| Received via: Garmin inReach Satellite | |||
| Msg Date: | Position: | Course: | Speed: |
|---|---|---|---|
| 5/24/2026 4:04:00 Z | 21.321985, -157.893555 | 0.00 ° True | 0.01 Kn |
| Message: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Vessel Track - Garmin inReach:
AIS Position - Marine Traffic:
Current Weather/Waves - Windy:
Weather at last position - Open Mateo:
| Weather Conditions Reported at Position (source: Open-Meteo): (Clear sky) | |
|---|---|
| Temperature 2m: 70.2 °F | Relative Humidity 2m: 81 % |
| Apparent Temperature: 72.1 °F | Precipitation: 0 inch |
| Rain: 0 inch | Showers: 0 inch |
| Snowfall: 0 inch | Cloud Cover: 3 % |
| Pressure Msl: 1016.5 hPa | Wind Speed 10m: 6.7 kn |
| Wind Direction 10m: 47 ° | Wind Gusts 10m: 14.6 kn |
| Marine Weather Conditions Reported at Position (source: Open-Meteo): | |
|---|---|
| Wave Height: 4.331 ft | Wave Direction: 175 ° |
| Wave Period: 13.7 s | Swell Wave Height: 3.74 ft |
| Swell Wave Direction: 182 ° | Swell Wave Period: 14 s |
| Sea Level Height Msl: 1.509 ft | Sea Surface Temperature: 25 °C |
| Ocean Current Velocity: 0.4 kn | Ocean Current Direction: 270 ° |
.
